We present a new CAN2IP V2 (CAN 2 InstrumentPanel V2) device that is intended to display essential information that is unavailable in standard display modes.
Simple installation: plug the CAN2IP bridge into the OBD port and everything is ready!
You can connect an additional external 2.8" TFT screen to the CAN2IP bridge V2 via BlueTooth communication or any other device, if you want to create your own interface, application or DataLogger.
CAN2IP bridge V2 continuously sends data to any external BlueTooth device using ASCII SeralStream.
NOTE: CAN2IP bridge device does not work if SGW is installed in the car! In this case, you can install SGW bypass.
- one device - countless possibilities
* select values and configure the display according to your needs
* use it as a source of essential information in every drive
* use it as a service tool
* monitor essential information for diagnosing problems
* read and erase DTC errors
* START&STOP automatic deactivation
* RPM/TORQUE adjustable gear shift display (RACE mode)
* and many more new functions...
- completely new FW platform
- configurable according to your needs
- possibility of connecting external mobile applications via BT communication
- simple WiFi upgrade for all existing LITE > V2 and PRO > V2 devices
- CAN2IP bridge V2 is 100% compatible with existing devices
Download CAN2IP_bridge_V2_quick_guide.pdf
Download CarScanner_CAN2IP_V2_custom_PIDs.csv
Download CarScanner_CAN2IP_V2_custom_PIDs.csp
Download CarScanner_CAN2IP_V2_custom_PIDs.zip
Download Torque_CAN2IP_V2_custom_PIDs.csv
Download Torque_CAN2IP_V2_custom_PIDs.csp
Download Torque_CAN2IP_V2_custom_PIDs.zip
Join us on our
X (Facebook) group: facebook groups - stage1.hr
YouTube channel: youtube - @STAGE1
More details below ...
CAN2IP bridge V2
- ABS max DC input voltage 36.3V
- DC input voltage 10-16V
- OBD 12V DC pin reading tolerance <=2%
- DC Current (with BT) <=100mA (@12VDC input voltage)
- DC Current (without BT) 55-65mA (@12VDC input voltage)
- DC Current (sleep mode) <=15mA (@12VDC input voltage)
- Dimensions 100x48x24mm (V2)
- Dimensions 65x48x24mm (V2 MINI)
CAN2IP bridge V2 EXT 2.8" "TFT
- DC input voltage USB 5V
- DC Current (with BT) <=250mA (@5VDC input voltage)
- Dimensions 97x60x19mm (w/o magnetic holder)
OBD extension cable M+F approx. 30 cm
- If you want to 'hide' the CAN2IP bridge V2 device, it is especially useful for Alfa Romeo Giulia vehicles that have a horizontally placed OBD connector
- Note: if you choose the CAN2IP bridge V2 MINI version of the device, you generally do not need this cable
SGW bypass
- Very small dimensions: 42x35x22mm
- Original MOLEX connectors 8 pin + 12 pin
- Passive device, without any additional electronics
IMPORTANT NOTES:
* SGW (Security GateWay) is a very important security component that prevents unauthorized vehicle programming!
* Although the CAN2IP bridge V2 does not make any modifications to the CAN devices in your vehicle, but only listens to specific CAN addresses and uses standard OBD PIDs to display information, the built-in SGW does not allow normal CAN communication, so it needs to be bridged, otherwise the CAN2IP bridge V2 cannot work!
* Installation of the SGW bypass module is done at your own risk! In case of any problems, we are not responsible for any direct or indirect consequences in terms of disputing the vehicle warranty and other potential problems!
| # | NAME | DESCRIPTION/NOTES | APPLICABLE | USER NOTE |
| 1 | Select available values | |||
| n/a | Engine oil temp and pressure | Engine oil temperature, oil pressure and oil pump request state (LP/HP1-HP6). Oil temperature value is shown regarding oil temperature source selected in parameter 5.8 Main oil temperature display source. Display format: OIL 100.0°/2.5b HP6 |
2.0/2.2 | FIXED: 0 |
| 1.1 | AC gas pressure | Air condition gas pressure, compressor status (compressor ON=*) and position of expansion valve. Display format: AC P/V 10.1b*/31% |
2.0/2.2 | |
| 1.2 | Atmospheric pressure | Atmospheric pressure. Display format: ATMO PRESS 1.002b |
2.0/2.2 | |
| 1.3 | Battery voltage @ BCM | Battery voltage measured at BCM. Display format: BAT 14.4V |
2.0/2.2 | |
| 1.4 | Battery voltage @ OBD port | Battery voltage measured at OBD port. Display format: BAT OBD 14.4V |
2.0/2.2 | |
| 1.5 | Battery IBS SOC | Battery IBS State Of Charge. Display format: IBS BAT SOC 70% |
2.0/2.2 | |
| 1.6 | CAT temperature before | Exhaust gas temperature before catalyst. Display format: CAT TEMP 543.1° |
2.0/2.2 | |
| 1.7 | Cabin air quality | Cabin air quality. Display format: CAB AIR QUAL 75% |
2.0/2.2 | |
| 1.8 | Cabin sun insolation | Sun insolation on left and right side of cabin. Display format: CAB INSO 550|530W |
2.0/2.2 | |
| 1.9 | Cabin temperature/humidity | Cabin air temperature and relative humidity. Display format: CABIN 29°/54%RH |
2.0/2.2 | |
| 1.10 | Cabin L/R exhaust temperature | Cabin air temperatures at left|right ventilation exhaust Display format: CABIN EXH 29°|29° |
2.0/2.2 | |
| 1.11 | Coil charge time cyl 1-4 | Coil charge time cyl 1-4. Display format: 2.1|2.1|2.1|2.1 |
2.0 | |
| 1.12 | CommonRail fuel quantity | Common rail fuel quantity: current/desired. Display format: CRFQ 13.4/13.3mm3 |
2.2 | |
| 1.13 | CommonRail injection correction cyl 1-4 | Common rail fuel injection correction for cylinder 1-4 [mm3]. Shows info on paging: "CR inj. corr. mm3" Display format: 2.1|2.2|2.1|2.0 |
2.2 | |
| 1.14 | CommonRail injection MAIN advance/fuel quantity | Common rail fuel advance/fuel quantity for MAIN injection. Display format: CRAF 2.14/8.23mm3 |
2.2 | |
| 1.15 | CommonRail injection MAIN time | Common rail timing for MAIN injection. Display format: CR TIME 0.354ms |
2.2 | |
| 1.16 | DPF parameters* (with additional info) | DPF parameters: PAGE 1: DPF clog status. Display format: DPF CLOG 83.1% PAGE 1 (when regen in process): DPF clog/regen status. Display format: DPF 99.1/45% PAGE 2: DPF total regen cycles. Display format: TOTAL REGEN 1253x PAGE 3: DPF mileage from last DPF regen. Display format: REGEN 346km ago |
2.2 | |
| 1.17 | DPF differential pressure | DPF differential pressure. Display format: DPF DIF P 0.017b |
2.2 | |
| 1.18 | DPF temperature before/after | Exhaust gas temperature before/after DPF. Display format: DPF TEMP 276/275° |
2.2 | |
| 1.19 | EGR HP parameters | EGR HP (High Pressure) temperature, current position and desired position. Display format: EGRH 98° 13/13% |
2.2 | |
| 1.20 | EGR LP parameters | EGR LP (Low Pressure) temperature, current position and desired position. Display format: EGRL 47° 2/2mm |
2.2 | |
| 1.21 | Electronic thermostat position | Electronic thermostat position. Display format: THERMOSTAT 34.9% |
2.0 | |
| 1.22 | Engine coolant temperature | Engine coolant temperature. Display format: ENGINE T 92.0° |
2.0/2.2 | |
| 1.23 | Engine oil degradation | Engine oil degradation. Display format: OIL DEGRADED 99% |
2.0/2.2 | |
| 1.24 | Engine oil level* (with additional info) | Engine oil level parameters: PAGE 1: oil level in mm. Display format: OIL LEVEL 75.2mm PAGE 2: oi level visual display. Display format: ########ooooooooo PAGE 3: date of last level change. Display format: SYNC 21.08.2025 PAGE 4: time and mileage of last level change. Display format: 12:25 @ 175231km NOTES: - if oil level is at the minimum or below, message # MIN OIL LEVEL # is shown - if oil level is at the maximum or above, message # MAX OIL LEVEL # is shown |
2.0/2.2 | |
| 1.25 | Engine oil level l | Engine oil level in liters. * Display format: OIL LEVEL 4.63l | 2.0 | |
| 1.26 | Engine oil pressure | Engine oil pressure reded by PID. * Display format: OIL PRESSURE 2.5b | 2.0/2.2 | |
| 1.27 | Engine oil pump | Engine oil pump pressure request OFF/LP/HP1-HP6. Display format: OIL PUMP REQ HP2 |
2.0/2.2 | |
| 1.28 | Engine oil temperature | Engine oil temperature. * Display format: OIL TEMP 100° | 2.0 | |
| 1.29 | Engine oil temperature @ sump | Engine oil temperature measured at oil sump, reded by PID. * Display format: OIL T @ SUMP 98° | 2.2 | |
| 1.30 | Engine RPM | Engine RPM. Display format: RPM 1250 |
2.0/2.2 | |
| 1.31 | Exhaust gas temperature | Exhaust gas temperature. Display format: EXHAUST GAS 220° |
2.0 | |
| 1.32 | Fuel consumption | Fuel consumption. Display format: FUEL CONS 1.24l/h |
2.0/2.2 | |
| 1.33 | Fuel level | Fuel level in % and liters (regarding parameter 3.7 Fuel tank capacity). Display format: FUEL 50%/29.11l | 2.0/2.2 | |
| 1.34 | Fuel pressure | Fuel pressure. Display format: FUEL PRESS 52.5b |
2.0 | |
| 1.35 | Fuel pressure + desired pressure | Fuel pressure current/desired. Display format: FUEL P 1250/1250b |
2.2 | |
| 1.36 | Fuel pressure regulator | Fuel pressure regulator position. Display format: FUEL PREG 42.11% |
2.2 | |
| 1.37 | Fuel pump control | Fuel pump regulator position. Display format: FUEL PUMP 26.55% |
2.2 | |
| 1.38 | Fuel temperature | Fuel temperature. Display format: FUEL TEMP 28.1° |
2.2 | |
| 1.39 | Gearbox MODE/GEAR | Gear mode/engaged gear. * Display format: GEAR MODE D5 Display format in manual mode: GEAR MODE M6->M7 (current engaged gear and suggested gear) |
2.0/2.2 | |
| 1.40 | Gearbox oil temperature | AT8 gearbox oil temperature. * Display format: GEARBOX T 78.1° | 2.0/2.2 | |
| 1.41 | Gearbox torque* (with additional info) | AT8 gearbox torque: PAGE 1: torque. Display format: TORQUE AT8 125Nm PAGE 2: torque/HP. Display format: TORQ 125Nm/112HP PAGE 3: torque/kW. Display format: TORQ 125Nm/82kW |
2.0/2.2 | |
| 1.42 | Gearbox torque actual/max | AT8 gearbox torque actual/max. * Display format: TORQUE 125/550Nm | 2.0/2.2 | |
| 1.43 | Glow plugs control | Glow plugs request. Display format: GLOW PLUGS 34.1% |
2.2 | |
| 1.44 | IAH Intake Air Humidity | Intake Air Humidity. Display format: IAH 33.1% |
2.0 | |
| 1.45 | IAP Intake Air Pressures | Intake Air Pressure. Display format: IAP 1.211/1.222b |
2.0 | |
| 1.46 | IAQ Intake Air Quantities | Intake Air Quantities current/desired. Display format: IAQ 354/356mg |
2.2 | |
| 1.47 | IAQ Intake Air Quantities | Intake Air Quantities. Display format: IAQ 10.5kg/h |
2.0 | |
| 1.48 | IAT Intake Air Temperatures | Intake Air Temperatures: = MAF = AFTER WCAC = MANIFOLD. Display format: IAT =24=26=48° Display format: IAT =24====48° (without WCAC) |
2.2 | |
| 1.49 | IAT Intake Air Temperatures | Intake Air Temperatures: = MAF = MANIFOLD. Display format: IAT =24=48° |
2.0 | |
| 1.50 | IEF Intake Efficiency | IEF Intake Efficiency. Display format: IEF 33.1% |
2.0 | |
| 1.51 | Injection time/correction | Injection time/correction. Display format: ITC 9.999/9.999ms |
2.0 | |
| 1.52 | Lambda O2 concentration | Lambda probe O2 concentration. Display format: LAMBDA O2 14.22% |
2.0 | |
| 1.53 | Lambda O2 concentration before/after | Lambda probe O2 concentration before/after cat. Display format: L O2 24.1/1.1% |
2.2 | |
| 1.54 | Lambda temperature intake | Lambda temperature intake. Display format: LAMBDA TEMP 500° |
2.0 | |
| 1.55 | NOx before/after % | Nox before/after storage catalyst. Display format: NOx 12.1/0.1% |
2.2 | |
| 1.56 | NOx before/after ppm | Nox before/after storage catalyst. Display format: NOx 3.2/0.1ppm |
2.2 | |
| 1.57 | SCR consumption l/100km | SCR (AdBlue) consumption calculated by ECU. Display format: SCR 0.2345l/100km |
2.2 | |
| 1.58 | SCR level and status* (with additional info) | SCR (AdBlue) information: PAGE 1: SCR level. Display format: SCR 100%/10.96l PAGE 2: SCR spent. Display format: SCR SPENT 5.88l PAGE 3: SCR range left. Display format: SCR RANGE 8826km |
2.2 | |
| 1.59 | SCR quality | SCR (AdBlue) quality calculated by ECU. Display format: SCR QUAL 34.0% |
2.2 | |
| 1.60 | SCR temperature | SCR (AdBlue) temperature. Display format: SCR TEMP 18.0° |
2.2 | |
| 1.61 | Spark advance | Spark advance. Display format: SPARK ADV 9.99deg |
2.0 | |
| 1.62 | Speed | Vehicle speed. Display format: SPEED 115 |
2.0/2.2 | |
| 1.63 | Throttle | Throttle pedal position. Display format: THROTTLE 12.0% |
2.0/2.2 | |
| 1.64 | Throttle valve | Throttle valve position. Display format: THROTTLE VAL 25% |
2.0/2.2 | |
| 1.65 | TPMS tire temp + pressure* (with additional info) | TPMS tire temperature and pressure: PAGE 1: FL|FR RL|RR pressure. Display format: 2.4|2.4b 2.5|2.5b PAGE 2: FL|FR RL|RR temperature. Display format: 40°|40° 38°|38° |
2.0/2.2 | |
| 1.66 | Turbo boost | Turbo boost pressure current/desired. Display format: TURBO P 1.2/1.2b |
2.0/2.2 | |
| 1.67 | Turbo control | Turbo control position current/desired. Display format: TURBO RQ 98/98% |
2.2 | |
| 1.68 | Turbo temperature | Turbo temperature. Display format: TURBO TEMP 513.1° |
2.2 | |
| 1.69 | UniAir temperature | UniAir temperature. Display format: UNIAIR TEMP 102° |
2.0 | |
| 1.70 | UniAir temperature valve | UniAir temperature valve. Display format: UNIAIR TEMPV 102° |
2.0 | |
| 1.71 | WCAC LT water temperature | WCAC (Water Charge Air Cooling) intercooler water temperature. * Display format: WCAC TEMP 39.1° | 2.2 | |
| * | Available only on some models of vehicle. Primary related to equipment, MY etc.… | |||
| APP PID REQUEST - CAN2IP bridge RESPONSE | DESCRIPTION | FORMULA |
|---|---|---|
| BATTERY | ||
| 220101 - 7E8 07 62 0101 - AABBCCDD | Battery voltage @ BCM V | D/10 |
| 220102 - 7E8 07 62 0102 - AABBCCDD | Battery voltage @ OBD V | D/10 |
| 220103 - 7E8 07 62 0103 - AABBCCDD | Battery IBS status % | D |
| ENGINE | ||
| 220201 - 7E8 07 62 0201 - AABBCCDD | Engine oil temperature @ heat exchanger ° | (((C*256)+D)/10)-40 |
| 220202 - 7E8 07 62 0202 - AABBCCDD | Engine oil temperature @ oil sump ° | (((C*256)+D)/10)-40 |
| 220203 - 7E8 07 62 0203 - AABBCCDD | Engine oil pressure @ heat exchanger b | D/10 |
| 220204 - 7E8 07 62 0204 - AABBCCDD | Engine coolant temperature ° | (((C*256)+D)/10)-40 |
| 220205 - 7E8 07 62 0205 - AABBCCDD | Engine oil pressure PID b | D/10 |
| 220206 - 7E8 07 62 0206 - AABBCCDD | Engine oil level mm | ((C*256)+D)/10 |
| 220207 - 7E8 07 62 0207 - AABBCCDD | Engine oil pump request | D |
| 220208 - 7E8 07 62 0208 - AABBCCDD | Engine oil degradation % | D |
| 220209 - 7E8 07 62 0209 - AABBCCDD | Atmospheric pressure b | ((C*256)+D)/1000 |
| 220210 - 7E8 07 62 0210 - AABBCCDD | Glow plugs 2.2D % | ((C*256)+D)/10 |
| 220211 - 7E8 07 62 0211 - AABBCCDD | WCAC water temperature 2.2D ° | (((C*256)+D)/10)-40 |
| 220212 - 7E8 07 62 0212 - AABBCCDD | Electronic thermostat 2.0MA % | ((C*256)+D)/10 |
| 220213 - 7E8 07 62 0213 - AABBCCDD | Engine oil level 2.0MA l | ((C*256)+D)/100 |
| 220214 - 7E8 07 62 0214 - AABBCCDD | UniAir temperature 2.0MA° | (((C*256)+D)/10)-40 |
| 220215 - 7E8 07 62 0215 - AABBCCDD | UniAir valve temperature 2.0MA ° | (((C*256)+D)/10)-40 |
| 220216 - 7E8 07 62 0216 - AABBCCDD | Spark advance 2.0MA deg | (((C*256)+D)/100)-100 |
| 220217 - 7E8 07 62 0217 - AABBCCDD | Coil 1 charge time 2.0MA ms | ((C*256)+D)/1000 |
| 220218 - 7E8 07 62 0218 - AABBCCDD | Coil 2 charge time 2.0MA ms | ((C*256)+D)/1000 |
| 220219 - 7E8 07 62 0219 - AABBCCDD | Coil 3 charge time 2.0MA ms | ((C*256)+D)/1000 |
| 220220 - 7E8 07 62 0220 - AABBCCDD | Coil 4 charge time 2.0MA ms | ((C*256)+D)/1000 |
| 220221 - 7E8 07 62 0221 - AABBCCDD | Power HP | ((C*256)+D)/10 |
| 220222 - 7E8 07 62 0222 - AABBCCDD | Power kW | ((C*256)+D)/10 |
| GEARBOX | ||
| 220301 - 7E8 07 62 0301 - AABBCCDD | AT8 gearbox oil temperature ° | (((C*256)+D)/10)-40 |
| 220302 - 7E8 07 62 0302 - AABBCCDD | Gearbox MODE/GEAR, A=MODE, B=GEAR, C=MODE (char), D=GEAR (char) | B |
| 220303 - 7E8 07 62 0303 - AABBCCDD | AT8 gearbox torque | ((C*256)+D)-500 |
| 220304 - 7E8 07 62 0304 - AABBCCDD | AT8 gearbox torque real | ((C*256)+D)-500 |
| 220305 - 7E8 07 62 0305 - AABBCCDD | AT8 gearbox torque max | ((C*256)+D)-500 |
| INSTRUMENT PANEL | ||
| 220401 - 7E8 07 62 0401 - AABBCCDD | Odometer km | ((((B*256)+C)*256)+D)/10 |
| 220402 - 7E8 07 62 0402 - AABBCCDD | Seatbelt alarm enabled | D |
| 220403 - 7E8 07 62 0403 - AABBCCDD | Speed km/h | ((C*256)+D)/10 |
| 220404 - 7E8 07 62 0404 - AABBCCDD | RPM rpm | ((C*256)+D)/10 |
| CABIN | ||
| 220501 - 7E8 07 62 0501 - AABBCCDD | Cabin temperature ° | (((C*256)+D)/10)-50 |
| 220502 - 7E8 07 62 0502 - AABBCCDD | Cabin temperature exhaust L ° | (((C*256)+D)/10)-50 |
| 220503 - 7E8 07 62 0503 - AABBCCDD | Cabin temperature exhaust R ° | (((C*256)+D)/10)-50 |
| 220504 - 7E8 07 62 0504 - AABBCCDD | Cabin temperature exhaust L+R ° | (((C*256)+D)/10)-50 |
| 220505 - 7E8 07 62 0505 - AABBCCDD | Cabin humidity % | ((C*256)+D)/10 |
| 220506 - 7E8 07 62 0506 - AABBCCDD | Cabin air quality % | ((C*256)+D)/10 |
| 220507 - 7E8 07 62 0507 - AABBCCDD | Cabin insolation L W | (C*256)+D |
| 220508 - 7E8 07 62 0508 - AABBCCDD | Cabin insolation R W | (C*256)+D |
| 220509 - 7E8 07 62 0509 - AABBCCDD | AC gas pressure b | ((C*256)+D)/10 |
| 220510 - 7E8 07 62 0510 - AABBCCDD | AC expansion valve % | ((C*256)+D)/10 |
| 220511 - 7E8 07 62 0511 - AABBCCDD | AC compressor request | D |
| DPF | ||
| 220601 - 7E8 07 62 0601 - AABBCCDD | DPF clog % | ((C*256)+D)/10 |
| 220602 - 7E8 07 62 0602 - AABBCCDD | DPF regen % | ((C*256)+D)/10 |
| 220603 - 7E8 07 62 0603 - AABBCCDD | DPF regen number | (C*256)+D |
| 220604 - 7E8 07 62 0604 - AABBCCDD | DPF regen distance km | (C*256)+D |
| 220605 - 7E8 07 62 0605 - AABBCCDD | DPF temperature ° | (((C*256)+D)/10)-40 |
| 220606 - 7E8 07 62 0606 - AABBCCDD | DPF temperature after ° | (((C*256)+D)/10)-40 |
| 220607 - 7E8 07 62 0607 - AABBCCDD | DPF differential pressure b | ((C*256)+D)/1000 |
| TPMS | ||
| 220701 - 7E8 07 62 0701 - AABBCCDD | Tyre FL pressure b | ((C*256)+D)/10 |
| 220702 - 7E8 07 62 0702 - AABBCCDD | Tyre FR pressure b | ((C*256)+D)/10 |
| 220703 - 7E8 07 62 0703 - AABBCCDD | Tyre RL pressure b | ((C*256)+D)/10 |
| 220704 - 7E8 07 62 0704 - AABBCCDD | Tyre RR pressure b | ((C*256)+D)/10 |
| 220705 - 7E8 07 62 0705 - AABBCCDD | Tyre FL pressure temperature ° | D-50 |
| 220706 - 7E8 07 62 0706 - AABBCCDD | Tyre FR pressure temperature ° | D-50 |
| 220707 - 7E8 07 62 0707 - AABBCCDD | Tyre RL pressure temperature ° | D-50 |
| 220708 - 7E8 07 62 0708 - AABBCCDD | Tyre RR pressure temperature ° | D-50 |
| FUEL | ||
| 220801 - 7E8 07 62 0801 - AABBCCDD | Fuel level % | ((C*256)+D)/10 |
| 220802 - 7E8 07 62 0802 - AABBCCDD | Fuel level l | ((C*256)+D)/100 |
| 220803 - 7E8 07 62 0803 - AABBCCDD | Fuel consumption l/h | ((C*256)+D)/100 |
| 220804 - 7E8 07 62 0804 - AABBCCDD | Fuel pressure b | (((C*256)+D)/10) |
| 220805 - 7E8 07 62 0805 - AABBCCDD | Fuel pressure desired b | (((C*256)+D)/10) |
| 220806 - 7E8 07 62 0806 - AABBCCDD | Fuel pump control 2.2D % | ((C*256)+D)/100 |
| 220807 - 7E8 07 62 0807 - AABBCCDD | Fuel pressure regulator 2.2D % | ((C*256)+D)/100 |
| 220808 - 7E8 07 62 0808 - AABBCCDD | Fuel temperature 2.2D ° | (((C*256)+D)/10)-40 |
| 220809 - 7E8 07 62 0809 - AABBCCDD | Fuel common rail 2.2D mm3 | ((C*256)+D)/100 |
| 220810 - 7E8 07 62 0810 - AABBCCDD | Fuel common rail desired 2.2D mm3 | ((C*256)+D)/100 |
| 220811 - 7E8 07 62 0811 - AABBCCDD | Fuel common rail injection advance MAIN 2.2D mm3 | ((C*256)+D)/100 |
| 220812 - 7E8 07 62 0812 - AABBCCDD | Fuel common rail fuel quantity MAIN 2.2D mm3 | ((C*256)+D)/100 |
| 220813 - 7E8 07 62 0813 - AABBCCDD | Fuel common rail injection time MAIN 2.2D ms | ((C*256)+D)/1000 |
| 220814 - 7E8 07 62 0814 - AABBCCDD | Fuel common rail injection correction MAIN 1 2.2D mm3 | (((C*256)+D)/10)-10 |
| 220815 - 7E8 07 62 0815 - AABBCCDD | Fuel common rail injection correction MAIN 2 2.2D mm3 | (((C*256)+D)/10)-10 |
| 220816 - 7E8 07 62 0816 - AABBCCDD | Fuel common rail injection correction MAIN 3 2.2D mm3 | (((C*256)+D)/10)-10 |
| 220817 - 7E8 07 62 0817 - AABBCCDD | Fuel common rail injection correction MAIN 4 2.2D mm3 | (((C*256)+D)/10)-10 |
| 220818 - 7E8 07 62 0818 - AABBCCDD | Fuel injection time 2.0MA ms | ((C*256)+D)/1000 |
| 220819 - 7E8 07 62 0819 - AABBCCDD | Fuel injection correction 2.0MA ms | ((C*256)+D)/1000 |
| TURBO | ||
| 220901 - 7E8 07 62 0901 - AABBCCDD | Turbo temperature ° | (((C*256)+D)/10)-40 |
| 220902 - 7E8 07 62 0902 - AABBCCDD | Turbo boost pressure b | (((C*256)+D)/10)-1 |
| 220903 - 7E8 07 62 0903 - AABBCCDD | Turbo boost desired pressure b | (((C*256)+D)/10)-1 |
| 220904 - 7E8 07 62 0904 - AABBCCDD | Turbo request % | (((C*256)+D)/10)-100 |
| 220905 - 7E8 07 62 0905 - AABBCCDD | Turbo request desired % | (((C*256)+D)/10)-100 |
| INTAKE | ||
| 221001 - 7E8 07 62 1001 - AABBCCDD | Throttle position % | ((C*256)+D)/10 |
| 221002 - 7E8 07 62 1002 - AABBCCDD | Throttle valve position 2.2D % | ((C*256)+D)/10 |
| 221003 - 7E8 07 62 1003 - AABBCCDD | Throttle valve position 2.0MA % | ((C*256)+D)/10 |
| 221004 - 7E8 07 62 1004 - AABBCCDD | IAT MAF temperature ° | (((C*256)+D)/10)-40 |
| 221005 - 7E8 07 62 1005 - AABBCCDD | IAT WCAC temperature 2.2D ° | (((C*256)+D)/10)-40 |
| 221006 - 7E8 07 62 1006 - AABBCCDD | IAT INTAKE temperature ° | (((C*256)+D)/10)-40 |
| 221007 - 7E8 07 62 1007 - AABBCCDD | IAQ 2.2D mg | ((C*256)+D)/10 |
| 221008 - 7E8 07 62 1008 - AABBCCDD | IAQ desired 2.2D mg | ((C*256)+D)/10 |
| 221009 - 7E8 07 62 1009 - AABBCCDD | IAQ 2.0MA kg/h | ((C*256)+D)/10 |
| 221010 - 7E8 07 62 1010 - AABBCCDD | IAH intake air humidity 2.0MA % | ((C*256)+D)/10 |
| 221011 - 7E8 07 62 1011 - AABBCCDD | IEF intake efficiency 2.0MA % | ((C*256)+D)/10 |
| 221012 - 7E8 07 62 1012 - AABBCCDD | IAP intake pressure 2.0MA b | ((C*256)+D)/1000 |
| 221013 - 7E8 07 62 1013 - AABBCCDD | IAP intake desired pressure 2.0MA b | ((C*256)+D)/1000 |
| SCR (AdBlue) | ||
| 221101 - 7E8 07 62 1101 - AABBCCDD | SCR level % | ((C*256)+D)/10 |
| 221102 - 7E8 07 62 1102 - AABBCCDD | SCR level l | ((C*256)+D)/100 |
| 221103 - 7E8 07 62 1103 - AABBCCDD | SCR spent l | ((C*256)+D)/100 |
| 221104 - 7E8 07 62 1104 - AABBCCDD | SCR range km | ((C*256)+D) |
| 221105 - 7E8 07 62 1105 - AABBCCDD | SCR consumption l/100km | ((C*256)+D)/10000 |
| 221106 - 7E8 07 62 1106 - AABBCCDD | SCR temperature ° | (((C*256)+D)/10)-40 |
| 221107 - 7E8 07 62 1107 - AABBCCDD | SCR quality % | ((C*256)+D)/10 |
| EGR | ||
| 221201 - 7E8 07 62 1201 - AABBCCDD | EGR HP position % | (((C*256)+D)/10)-100 |
| 221202 - 7E8 07 62 1202 - AABBCCDD | EGR HP desired position % | (((C*256)+D)/10)-100 |
| 221203 - 7E8 07 62 1203 - AABBCCDD | EGR HP temperature ° | (((C*256)+D)/10)-40 |
| 221204 - 7E8 07 62 1204 - AABBCCDD | EGR LP position mm | (((C*256)+D)/10)-100 |
| 221205 - 7E8 07 62 1205 - AABBCCDD | EGR LP desired position mm | (((C*256)+D)/10)-100 |
| 221206 - 7E8 07 62 1206 - AABBCCDD | EGR LP temperature ° | (((C*256)+D)/10)-40 |
| EXHAUST | ||
| 221301 - 7E8 07 62 1301 - AABBCCDD | CAT temperature 2.2D ° | (((C*256)+D)/10)-40 |
| 221302 - 7E8 07 62 1302 - AABBCCDD | CAT temperature 2.0MA ° | (((C*256)+D)/10)-40 |
| 221303 - 7E8 07 62 1303 - AABBCCDD | Exhaust gas temperature 2.0MA ° | (((C*256)+D)/10)-40 |
| 221304 - 7E8 07 62 1304 - AABBCCDD | Lambda temperature 2.0MA ° | (((C*256)+D)/10)-40 |
| 221305 - 7E8 07 62 1305 - AABBCCDD | Lambda O2 2.0MA % | ((C*256)+D)/100 |
| 221306 - 7E8 07 62 1306 - AABBCCDD | Lambda O2 2.2D % | ((C*256)+D)/100 |
| 221307 - 7E8 07 62 1307 - AABBCCDD | Lambda O2 AFTER 2.2D % | ((C*256)+D)/100 |
| 221308 - 7E8 07 62 1308 - AABBCCDD | NOx BEFORE 2.2D % | ((C*256)+D)/1000 |
| 221309 - 7E8 07 62 1309 - AABBCCDD | NOx AFTER 2.2D % | ((C*256)+D)/1000 |
| 221310 - 7E8 07 62 1310 - AABBCCDD | NOx BEFORE 2.2D ppm | ((C*256)+D)/1000 |
| 221311 - 7E8 07 62 1311 - AABBCCDD | NOx AFTER 2.2D ppm | ((C*256)+D)/1000 |
| SYSTEM | ||
| 229901 - 7E8 07 62 9901 - AABBCCDD | BT app requests per second | (C*256)+D |
| 229999 - 7E8 07 62 9999 - AABBCCDD | CAN2IP version | (C*256)+D |
Additional functionality for CAN2IP bridge V2
- the possibility of connecting an additional external 2.8" TFT screen via BlueTooth communication
- the possibility of connecting any other device via BlueTooth communication (useful if you want to create your own interface, application or DataLogger)
* CAN2IP bridge V2 continuously sends data to any external BT device using ASCII SeralStream.
CAN2IP bridge: vehicle settings
- Vehicle type (Giulia/Stelvio)
- Engine type (2.0/2.2)
- Gearbox type (MT6/AT8)
- Wheel drive type (RWD/AWD)
- AdBlue (SCR) installed (Yes/No)
- Screen size (3.5/7.0/DIG)
- Fuel tank capacity
FW update via mobile HotSpot
You can update your device to a newer FW version as follows:
1. Use the CC SET UP/DOWN buttons to select the SW version menu (Display 18)
2. Long press the RES button to start the WiFi update
- to update, you must configure a WiFi HotSpot 2.4GHz on your mobile phone with the SSID/PASS settings: default123/default123 and you must have stable internet access
- update progress is displayed on the InstrumentPanel and upon completion you will receive a message about the successful/unsuccessful status
- update takes a few seconds and uses less than 2MB of data traffic
Latest update: 01.10.2025 CAN2IP v2.25.01
- first release
For the optimal functioning of the CAN2IP bridge device, it is advisable to turn off the Phone/Audio/Nav info displays in the "Cluster Settings" settings or configure the display according to your needs.
Since the display space on the InstrumentPanel is shared among all other devices, any new information will be "overwritten" over the existing one.